描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國(guó)內(nèi)代理上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級(jí)代理,ABgene國(guó)內(nèi)代理
上海起發(fā)實(shí)驗(yàn)試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測(cè)機(jī)構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA515039 | Anti-ALDH4A1 | 0.1 mg |
Pierce | PA515041 | Anti-BCL2L10 | 0.1 mg |
Pierce | PA515042 | Anti-BCL2L13 | 0.1 mg |
Pierce | PA515043 | Anti-BCL2L13 | 0.1 mg |
Pierce | PA515044 | Anti-CYP17A1 | 0.1 mg |
Pierce | PA515045 | Anti-CYP21A2 | 0.1 mg |
Pierce | PA515046 | Anti-CYP2C9 | 0.1 mg |
Pierce | PA515047 | Anti-CYP2D6 | 0.1 mg |
Pierce | PA515048 | Anti-CYP2F1 | 0.1 mg |
Pierce | PA515049 | Anti-CYP4A11 | 0.1 mg |
Pierce | PA515050 | Anti-CYP4A11 | 0.1 mg |
Pierce | PA515051 | Anti-CYP4X1 | 0.1 mg |
Pierce | PA515052 | Anti-CYP4Z1 | 0.1 mg |
Pierce | PA515053 | Anti-TBK | 0.1 mg |
Pierce | PA515054 | Anti-CSNK1A1L | 0.1 mg |
Pierce | PA515055 | Anti-CSNK1A1L | 0.1 mg |
Pierce | PA515056 | Anti-CYP2U1 | 0.1 mg |
Pierce | PA515057 | Anti-CYP4F8 | 0.1 mg |
Pierce | PA515058 | Anti-CYP1B1 | 0.1 mg |
Pierce | PA515059 | Anti-CYP26C1 | 0.1 mg |
Pierce | PA515060 | Anti-CYP27C1 | 0.1 mg |
Pierce | PA515061 | Anti-CYP2R1 | 0.1 mg |
Pierce | PA515062 | Anti-CYP2R1 | 0.1 mg |
Pierce | PA515063 | Anti-CYP4F12 | 0.1 mg |
Pierce | PA515064 | Anti-CYP4F12 | 0.1 mg |
Pierce | PA515065 | Anti-ALOX15 | 0.1 mg |
Pierce | PA515067 | Anti-ALOX5AP | 0.1 mg |
Pierce | PA515068 | Anti-CYP3A7 | 0.1 mg |
Pierce | PA515069 | Anti-CYP3A7 | 0.1 mg |
Pierce | PA515070 | Anti-CYP11A1 | 0.1 mg |
Pierce | PA515071 | Anti-AIK | 0.1 mg |
Pierce | PA515072 | Anti-GCK | 0.1 mg |
Pierce | PA515073 | Anti-GCK | 0.1 mg |
Pierce | PA515075 | Anti-LOK | 0.1 mg |
Pierce | PA515079 | Anti-MEK2 | 0.1 mg |
Pierce | PA515082 | Anti-MAP2K5 | 0.1 mg |
Pierce | PA515083 | Anti-MAP2K5 | 0.1 mg |
Pierce | PA515085 | Anti-MEKK1 | 0.1 mg |
Pierce | PA515089 | Anti-ASK1 | 0.1 mg |
Pierce | PA515090 | Anti-ASK1 | 0.1 mg |
Pierce | PA515091 | Anti-ASK1 | 0.1 mg |
Pierce | PA515092 | Anti-MAP3K5 | 0.1 mg |
Pierce | PA515093 | Anti-MEKK6 | 0.1 mg |
Pierce | PA515094 | Anti-COT | 0.1 mg |
Pierce | PA515098 | Anti-MKK3 | 0.1 mg |
Pierce | PA515100 | Anti-MEKK4 | 0.1 mg |
Pierce | PA515103 | Anti-MKK6 | 0.1 mg |
Pierce | PA515105 | Anti-MLK1 | 0.1 mg |
Pierce | PA515106 | Anti-MLK1 | 0.1 mg |
Pierce | PA515107 | Anti-MLK2 | 0.1 mg |
Pierce | PA515110 | Anti-MST1 | 0.1 mg |
Pierce | PA515112 | Anti-MST3 | 0.1 mg |
Pierce | PA515113 | Anti-MST4 | 0.1 mg |
Pierce | PA515114 | Anti-PAK1 | 0.1 mg |
Pierce | PA515115 | Anti-PAK1 | 0.1 mg |
Pierce | PA515116 | Anti-PAK2 | 0.1 mg |
Pierce | PA515117 | Anti-PAK2 | 0.1 mg |
Pierce | PA515118 | Anti-PAK3 | 0.1 mg |
Pierce | PA515120 | Anti-PAK4 | 0.1 mg |
Pierce | PA515121 | Anti-PAK5 | 0.1 mg |
Pierce | PA515122 | Anti-PAK6 | 0.1 mg |
Pierce | PA515123 | Anti-PIM1 | 0.1 mg |
Pierce | PA515124 | Anti-PIM1 | 0.1 mg |
Pierce | PA515125 | Anti-PIM2 | 0.1 mg |
Pierce | PA515126 | Anti-Protein Kinase D2 | 0.1 mg |
Pierce | PA515127 | Anti-PKN beta | 0.1 mg |
Pierce | PA515128 | Anti-PKN | 0.1 mg |
Pierce | PA515129 | Anti-PLK1 | 0.1 mg |
Pierce | PA515130 | Anti-PKN | 0.1 mg |
Pierce | PA515132 | Anti-PRKX | 0.1 mg |
Pierce | PA515133 | Anti-RSK1 | 0.1 mg |
Pierce | PA515134 | Anti-RSK1 | 0.1 mg |
Pierce | PA515135 | Anti-RPS6KA1 | 0.1 mg |
Pierce | PA515136 | Anti-RSK1 | 0.1 mg |
Pierce | PA515140 | Anti-RSK2 | 0.1 mg |
Pierce | PA515142 | Anti-SAK | 0.1 mg |
Pierce | PA515143 | Anti-SGK2 | 0.1 mg |
Pierce | PA515144 | Anti-SGK2 | 0.1 mg |
Pierce | PA515145 | Anti-SGK3 | 0.1 mg |
Pierce | PA515146 | Anti-SGK3 | 0.1 mg |
Pierce | PA515147 | Anti-SLK | 0.1 mg |
Pierce | PA515148 | Anti-GARS | 0.1 mg |
Pierce | PA515149 | Anti-TAK1 | 0.1 mg |
Pierce | PA515153 | Anti-HUNK | 0.1 mg |
Pierce | PA515154 | Anti-YSK | 0.1 mg |
Pierce | PA515155 | Anti-COT | 0.1 mg |
Pierce | PA515156 | Anti-BCL2L1 | 0.1 mg |
Pierce | PA515158 | Anti-LOK | 0.1 mg |
Pierce | PA515160 | Anti-MEK1 | 0.1 mg |
Pierce | PA515161 | Anti-MEK1 | 0.1 mg |
Pierce | PA515166 | Anti-MEK2 | 0.1 mg |
Pierce | PA515167 | Anti-MEK2 | 0.1 mg |
Pierce | PA515168 | Anti-MAP2K2 | 0.1 mg |
Pierce | PA515171 | Anti-MKK6 | 0.1 mg |
Pierce | PA515172 | Anti-MAP2K6 | 0.1 mg |
Pierce | PA515173 | Anti-MAP3K9 | 0.1 mg |
Pierce | PA515175 | Anti-MYLK2 | 0.1 mg |
Pierce | PA515176 | Anti-MLCK | 0.1 mg |
Pierce | PA515177 | Anti-MLCK | 0.1 mg |
Pierce | PA515178 | Anti-NFkB Inducing Kinase | 0.1 mg |
Pierce | PA515179 | Anti-SPAK | 0.1 mg |
Pierce | PA515181 | Anti-TNIK | 0.1 mg |
Pierce | PA515183 | Phospho-TNIK pSer764 | 0.1 mg |
Pierce | PA515184 | Anti-MAP4K1 | 0.1 mg |
Pierce | PA515186 | Anti-MAP4K1 | 0.1 mg |
Pierce | PA515187 | Anti-MAP4K1 | 0.1 mg |
Pierce | PA515188 | Anti-MAP4K1 | 0.1 mg |
Pierce | PA515189 | Anti-CASP9 | 0.1 mg |
Pierce | PA515190 | Anti-CASP9 | 0.1 mg |
Pierce | PA515191 | Anti-CASP9 | 0.1 mg |
Pierce | PA515192 | Anti-FGF10 | 0.1 mg |
Pierce | PA515193 | Anti-Semaphorin 3E | 0.1 mg |
Pierce | PA515198 | Anti-BDNF | 0.1 mg |
Pierce | PA515203 | Anti-TARS | 0.1 mg |
Pierce | PA515212 | Anti-CYP1A1 | 0.1 mg |
Pierce | PA515213 | Anti-CYP1A1 | 0.1 mg |
Pierce | PA515214 | Anti-CYP26B1 | 0.1 mg |
Pierce | PA515215 | Anti-CYP2C8 | 0.1 mg |
Pierce | PA515216 | Anti-CYP7A1 | 0.1 mg |
Pierce | PA515218 | Anti-CYP8A1 | 0.1 mg |
Pierce | PA515219 | Anti-MAPKAPK3 | 0.1 mg |
Pierce | PA515220 | Anti-MAPKAPK3 | 0.1 mg |
Pierce | PA515221 | Anti-CYP3A43 | 0.1 mg |
Pierce | PA515222 | Anti-cGKI | 0.1 mg |
Pierce | PA515223 | Anti-cGKII | 0.1 mg |
Pierce | PA515224 | Anti-MARK2 | 0.1 mg |
Pierce | PA515225 | Anti-NIK | 0.1 mg |
Pierce | PA515227 | Anti-GLK | 0.1 mg |
Pierce | PA515229 | Anti-MLK4 | 0.1 mg |
Pierce | PA515231 | Anti-KHS | 0.1 mg |
Pierce | PA515233 | Anti-MAP3K13 | 0.1 mg |
Pierce | PA515234 | Anti-p70 S6Kbeta | 0.1 mg |
Pierce | PA515235 | Anti-RPS6KB2 | 0.1 mg |
Pierce | PA515237 | Anti-PI3KC2A | 0.1 mg |
Pierce | PA515238 | Anti-PI3KC2B | 0.1 mg |
Pierce | PA515239 | Anti-PI3KC2G | 0.1 mg |
Pierce | PA515241 | Anti-ARH | 0.1 mg |
Pierce | PA515242 | Anti-ARH | 0.1 mg |
Pierce | PA515246 | Anti-PI3KCA | 0.1 mg |
Pierce | PA515248 | Anti-PI3KCB | 0.1 mg |
Pierce | PA515249 | Anti-PIK3CB | 0.1 mg |
Pierce | PA515250 | Anti-PI3KCD | 0.1 mg |
Pierce | PA515251 | Anti-PI3KCD | 0.1 mg |
Pierce | PA515254 | Anti-PI3KCG | 0.1 mg |
Pierce | PA515257 | Anti-PI3KR1 | 0.1 mg |
Pierce | PA515259 | Anti-PIK3R1 | 0.1 mg |
Pierce | PA515260 | Anti-PIK3R1 | 0.1 mg |
Pierce | PA515261 | Anti-PI3KR2 | 0.1 mg |
Pierce | PA515262 | Anti-PI3KR2 | 0.1 mg |
Pierce | PA515263 | Anti-PI3 Kinase p85 | 0.1 mg |
Pierce | PA515265 | Anti-PI3KR4 | 0.1 mg |
Pierce | PA515266 | Anti-PI3KR4 | 0.1 mg |
Pierce | PA515267 | Anti-PI3KR5 | 0.1 mg |
Pierce | PA515268 | Anti-PIK3R2 | 0.1 mg |
Pierce | PA515269 | Anti-PIK3R2 | 0.1 mg |
Pierce | PA515270 | Anti-PIK3R2 | 0.1 mg |
Pierce | PA515275 | Anti-PI4K2A | 0.1 mg |
Pierce | PA515276 | Anti-PI 4 Kinase type 2 beta | 0.1 mg |
Pierce | PA515277 | Anti-PI 4 Kinase type 2 beta | 0.1 mg |
Pierce | PA515278 | Anti-Endophilin B1 | 0.1 mg |
Pierce | PA515279 | Anti-GNA12 | 0.1 mg |
Pierce | PA515281 | Anti-PIP5K1A | 0.1 mg |
Pierce | PA515282 | Anti-PIP5K1B | 0.1 mg |
Pierce | PA515283 | Anti-PIP5KI gamma | 0.1 mg |
Pierce | PA515284 | Anti-PIP5KI gamma | 0.1 mg |
Pierce | PA515285 | Anti-PIP5K2 Alpha | 0.1 mg |
Pierce | PA515286 | Anti-PIP5K2 Alpha | 0.1 mg |
Pierce | PA515287 | Anti-PIP5K2B | 0.1 mg |
Pierce | PA515288 | Anti-PIP5K2B | 0.1 mg |
Pierce | PA515289 | Anti-PIP5K2G | 0.1 mg |
Pierce | PA515290 | Anti-PLK3 | 0.1 mg |
Pierce | PA515295 | Anti-BRD1 | 0.1 mg |
Pierce | PA515296 | Anti-BRD1 | 0.1 mg |
Pierce | PA515297 | Anti-BRD2 | 0.1 mg |
Pierce | PA515298 | Anti-BRD3 | 0.1 mg |
Pierce | PA515301 | Anti-TRPM7 | 0.1 mg |
Pierce | PA515302 | Anti-TRPM7 | 0.1 mg |
Pierce | PA515305 | Anti-PERK | 0.1 mg |
Pierce | PA515314 | Anti-BUB1 | 0.1 mg |
Pierce | PA515315 | Anti-BUBR1 | 0.1 mg |
Pierce | PA515316 | Anti-BUB1B | 0.1 mg |
Pierce | PA515317 | Anti-BUB1B | 0.1 mg |
Pierce | PA515319 | Anti-DGKZ | 0.1 mg |
Pierce | PA515320 | Anti-GAK | 0.1 mg |
Pierce | PA515321 | Anti-GAK | 0.1 mg |
Pierce | PA515322 | Anti-GAK | 0.1 mg |
Pierce | PA515324 | Anti-GNB2L1 | 0.1 mg |
Pierce | PA515326 | Anti-HRI | 0.1 mg |
Pierce | PA515327 | Anti-ARK5 | 0.1 mg |
Pierce | PA515328 | Anti-ARK5 | 0.1 mg |
Pierce | PA515329 | Anti-KIST | 0.1 mg |
Pierce | PA515330 | Anti-KIST | 0.1 mg |
Pierce | PA515331 | Anti-MLKLAK | 0.1 mg |
Pierce | PA515332 | Anti-MOS | 0.1 mg |
Pierce | PA515334 | Anti-NEK11L | 0.1 mg |
Pierce | PA515335 | Anti-NEK11S/L | 0.1 mg |
Pierce | PA515336 | Anti-NEK1 | 0.1 mg |
Pierce | PA515337 | Anti-NEK2 | 0.1 mg |
Pierce | PA515338 | Anti-NEK2 | 0.1 mg |
Pierce | PA515339 | Anti-NEK4 | 0.1 mg |
Pierce | PA515340 | Anti-NEK6 | 0.1 mg |
Pierce | PA515341 | Anti-NEK7 | 0.1 mg |
Pierce | PA515343 | Anti-NM23 | 0.1 mg |
Pierce | PA515344 | Anti-NME2 | 0.1 mg |
Pierce | PA515345 | Anti-NME5 | 0.1 mg |
Pierce | PA515346 | Anti-NME6 | 0.1 mg |
Pierce | PA515347 | Anti-NME7 | 0.1 mg |
Pierce | PA515348 | Anti-NME7 | 0.1 mg |
Pierce | PA515349 | Anti-NRBP | 0.1 mg |
Pierce | PA515351 | Anti-GRAF | 0.1 mg |
Pierce | PA515352 | Anti-PACSIN1 | 0.1 mg |
Pierce | PA515353 | Anti-PACSIN1 | 0.1 mg |
Pierce | PA515354 | Anti-PACSIN2 | 0.1 mg |
Pierce | PA515355 | Anti-PACSIN2 | 0.1 mg |
Pierce | PA515356 | Anti-PACSIN3 | 0.1 mg |
Pierce | PA515357 | Anti-PACSIN3 | 0.1 mg |
Pierce | PA515358 | Anti-PAPSS1 | 0.1 mg |
Pierce | PA515361 | Anti-PAPSS2 | 0.1 mg |
Pierce | PA515362 | Anti-PBP | 0.1 mg |
Pierce | PA515363 | Anti-PBP | 0.1 mg |
Pierce | PA515364 | Anti-PCK1 | 0.1 mg |
Pierce | PA515366 | Anti-PCK2 | 0.1 mg |
Pierce | PA515367 | Anti-PCK2 | 0.1 mg |
Pierce | PA515368 | Anti-PKA R1 alpha | 0.1 mg |
Pierce | PA515369 | Anti-PKA R2 | 0.1 mg |
Pierce | PA515370 | Anti-PRPK | 0.1 mg |
Pierce | PA515371 | Anti-SNF1LK | 0.1 mg |
Pierce | PA515374 | Anti-TLK1 | 0.1 mg |
Pierce | PA515375 | Anti-TLK2 | 0.1 mg |
Pierce | PA515376 | Anti-TTK | 0.1 mg |
Pierce | PA515378 | Anti-APG1 | 0.1 mg |
Pierce | PA515381 | Anti-ULK2 | 0.1 mg |
Pierce | PA515382 | Anti-ULK2 | 0.1 mg |
Pierce | PA515385 | Anti-WEE1 | 0.1 mg |
Pierce | PA515388 | Anti-IKK beta | 0.1 mg |
Pierce | PA515390 | Anti-Natriuretic Peptide Recep | 0.1 mg |
Pierce | PA515394 | Anti-Natriuretic Peptide Recep | 0.1 mg |
Pierce | PA515395 | Anti-HRI | 0.1 mg |
Pierce | PA515396 | Anti-HRI | 0.1 mg |
Pierce | PA515397 | Anti-ULK3 | 0.1 mg |
Pierce | PA515400 | Anti-GSK3 alpha | 0.1 mg |
Pierce | PA515401 | Anti-GSK3 beta | 0.1 mg |
Pierce | PA515408 | Anti-Diacylglycerol kinase iot | 0.1 mg |
Pierce | PA515411 | Anti-DGKE | 0.1 mg |
Pierce | PA515412 | Anti-DGKE | 0.1 mg |
Pierce | PA515414 | Anti-DGKD | 0.1 mg |
Pierce | PA515416 | Anti-DGKB | 0.1 mg |
Pierce | PA515418 | Anti-DGKA | 0.1 mg |
Pierce | PA515419 | Anti-UCK | 0.1 mg |
Pierce | PA515420 | Anti-UCK | 0.1 mg |
Pierce | PA515421 | Anti-CSNK2A2 | 0.1 mg |
Pierce | PA515422 | Anti-AK5 | 0.1 mg |
Pierce | PA515423 | Anti-AK5 | 0.1 mg |
Pierce | PA515424 | Anti-AK3 | 0.1 mg |
Pierce | PA515425 | Anti-AK3 | 0.1 mg |
Pierce | PA515426 | Anti-AK3 | 0.1 mg |
Pierce | PA515427 | Anti-AK3 | 0.1 mg |
Pierce | PA515428 | Anti-AK3 | 0.1 mg |
Pierce | PA515429 | Anti-AK2 | 0.1 mg |
Pierce | PA515430 | Anti-AK2 | 0.1 mg |
Pierce | PA515432 | Anti-PFKP | 0.1 mg |
Pierce | PA515433 | Anti-PFKL | 0.1 mg |
Pierce | PA515436 | Anti-Fructose 6 Phosphate Kina | 0.1 mg |
Pierce | PA515437 | Anti-Fructose 6 Phosphate Kina | 0.1 mg |
Pierce | PA515438 | Anti-IKK epsilon | 0.1 mg |
Pierce | PA515439 | Anti-IKK epsilon | 0.1 mg |
Pierce | PA515441 | Anti-HK3 | 0.1 mg |
Pierce | PA515442 | Anti-HK3 | 0.1 mg |
Pierce | PA515443 | Anti-HK2 | 0.1 mg |
Pierce | PA515444 | Anti-HK2 | 0.1 mg |
Pierce | PA515445 | Anti-HK2 | 0.1 mg |
Pierce | PA515446 | Anti-HK2 | 0.1 mg |
Pierce | PA515447 | Anti-HK1 | 0.1 mg |
Pierce | PA515448 | Anti-HK1 | 0.1 mg |
Pierce | PA515449 | Anti-HK1 | 0.1 mg |
Pierce | PA515451 | Anti-GRK7 | 0.1 mg |
Pierce | PA515452 | Anti-GCKR | 0.1 mg |
Pierce | PA515453 | Anti-GCKR | 0.1 mg |
Pierce | PA515454 | Anti-CKII alpha | 0.1 mg |
Pierce | PA515456 | Anti-PFKFB3 | 0.1 mg |
Pierce | PA515457 | Anti-PFKFB2 | 0.1 mg |
Pierce | PA515458 | Anti-PFKFB2 | 0.1 mg |
Pierce | PA515459 | Anti-PFKFB1 | 0.1 mg |
Pierce | PA515460 | Anti-PFKFB1 | 0.1 mg |
Pierce | PA515461 | Anti-EPS8 | 0.1 mg |
Pierce | PA515462 | Anti-EPS8 | 0.1 mg |
Pierce | PA515464 | Anti-FGF4 | 0.1 mg |
Pierce | PA515467 | Anti-PKR | 0.1 mg |
Pierce | PA515468 | Anti-PKR | 0.1 mg |
Pierce | PA515471 | Anti-14-3-3 protein zeta/delta | 0.1 mg |
Pierce | PA515472 | Anti-14-3-3 protein zeta/delta | 0.1 mg |
Pierce | PA515474 | Anti-NME4 | 0.1 mg |
Pierce | PA515475 | Anti-PFKFB4 | 0.1 mg |
Pierce | PA515477 | Anti-YWHAB | 0.1 mg |
Pierce | PA515478 | Anti-PLAUR | 0.1 mg |
Pierce | PA515479 | Anti-TRIB3 | 0.1 mg |
Pierce | PA515480 | Anti-TRIB3 | 0.1 mg |
Pierce | PA515481 | Anti-KIP2 | 0.1 mg |
Pierce | PA515482 | Anti-KIP2 | 0.1 mg |
Pierce | PA515483 | Anti-NME2 | 0.1 mg |
Pierce | PA515484 | Anti-AK1 | 0.1 mg |
Pierce | PA515485 | Anti-AK1 | 0.1 mg |
Pierce | PA515487 | Anti-Urokinase | 0.1 mg |
Pierce | PA515488 | Anti-EEF2K | 0.1 mg |
Pierce | PA515489 | Anti-ITPKA | 0.1 mg |
Pierce | PA515490 | Anti-SAD1 | 0.1 mg |
Pierce | PA515491 | Anti-MVP | 0.1 mg |
Pierce | PA515494 | Anti-Guanylyl Cyclase beta 1 | 0.1 mg |
Pierce | PA515496 | Anti-BAIAP1 | 0.1 mg |
Pierce | PA515497 | Anti-BAIAP2 | 0.1 mg |
Pierce | PA515499 | Anti-Guanylyl Cyclase alpha 2 | 0.1 mg |
Pierce | PA515500 | Anti-ADCK1 | 0.1 mg |
Pierce | PA515502 | Anti-ADCK2 | 0.1 mg |
Pierce | PA515503 | Anti-Choline kinase alpha | 0.1 mg |
Pierce | PA515504 | Anti-PI3CKG | 0.1 mg |
Pierce | PA515505 | Anti-PI3KCG | 0.1 mg |
Pierce | PA515506 | Anti-PIK3CG | 0.1 mg |
Pierce | PA515507 | Anti-TRPM8 | 0.1 mg |
Pierce | PA515508 | Anti-TRPM8 | 0.1 mg |
Pierce | PA515509 | Anti-TRPM8 | 0.1 mg |
Pierce | PA515510 | Anti-GBL | 0.1 mg |
Pierce | PA515511 | Anti-GBL | 0.1 mg |
Pierce | PA515512 | Anti-BDP1 | 0.1 mg |
Pierce | PA515513 | Anti-MEG1 | 0.1 mg |
Pierce | PA515514 | Anti-MEG2 | 0.1 mg |
Pierce | PA515515 | Anti-MEG2 | 0.1 mg |
Pierce | PA515516 | Anti-PCPTP1 | 0.1 mg |
Pierce | PA515518 | Anti-PTP1B | 0.1 mg |
Pierce | PA515521 | Anti-PTP1B | 0.1 mg |
Pierce | PA515522 | Anti-PTP alpha | 0.1 mg |
Pierce | PA515523 | Anti-PTPa | 0.1 mg |
Pierce | PA515524 | Anti-PTP gamma | 0.1 mg |
Pierce | PA515525 | Anti-PTP epsilon | 0.1 mg |
Pierce | PA515526 | Anti-PTPD1 | 0.1 mg |
Pierce | PA515527 | Anti-PTPH1 | 0.1 mg |
Pierce | PA515528 | Anti-PTPIA2 beta | 0.1 mg |
Pierce | PA515530 | Anti-SAP1 | 0.1 mg |
Pierce | PA515531 | Anti-STEP / PTPN5 | 0.1 mg |
Pierce | PA515533 | Anti-PP1C gamma | 0.1 mg |
Pierce | PA515534 | Anti-PP1C gamma | 0.1 mg |
Pierce | PA515535 | Anti-Protein Phosphatase 1 bet | 0.1 mg |
Pierce | PA515536 | Anti-PPM1G | 0.1 mg |
Pierce | PA515537 | Anti-PPM1G | 0.1 mg |
Pierce | PA515538 | Anti-PTEN | 0.1 mg |
Pierce | PA515540 | Anti-PTEN | 0.1 mg |
Pierce | PA515541 | Anti-PPM1D | 0.1 mg |
Pierce | PA515542 | Anti-PRL3 | 0.1 mg |
Pierce | PA515543 | Anti-PRL3 | 0.1 mg |
Pierce | PA515544 | Anti-PRL1 | 0.1 mg |
Pierce | PA515546 | Anti-DUSP3 | 0.1 mg |
Pierce | PA515549 | Anti-DUSP4 | 0.1 mg |
Pierce | PA515551 | Anti-DUSP5 | 0.1 mg |
Pierce | PA515552 | Anti-DUSP6 | 0.1 mg |
Pierce | PA515553 | Anti-DUSP7 | 0.1 mg |
Pierce | PA515556 | Anti-DUSP8 | 0.1 mg |
Pierce | PA515557 | Anti-DUSP9 | 0.1 mg |
Pierce | PA515558 | Anti-DUSP9 | 0.1 mg |
Pierce | PA515559 | Anti-DUSP10 | 0.1 mg |
Pierce | PA515561 | Anti-DUSP12 | 0.1 mg |
Pierce | PA515563 | Anti-DUSP13-M1 | 0.1 mg |
Pierce | PA515565 | Anti-DUSP14 | 0.1 mg |
Pierce | PA515566 | Anti-DUSP14 | 0.1 mg |
Pierce | PA515567 | Anti-DUSP15 | 0.1 mg |
Pierce | PA515571 | Anti-PPM1F | 0.1 mg |
Pierce | PA515572 | Anti-PPM1F | 0.1 mg |
Pierce | PA515573 | Anti-CTDSP2 | 0.1 mg |
Pierce | PA515574 | Anti-CTDSP2 | 0.1 mg |
Pierce | PA515575 | Anti-CTDSP1 | 0.1 mg |
Pierce | PA515576 | Anti-CTDSP1-V250 | 0.1 mg |
Pierce | PA515577 | Anti-PP2A alpha | 0.1 mg |
Pierce | PA515578 | Anti-PP2A alpha | 0.1 mg |
Pierce | PA515579 | Anti-Calcineurin | 0.1 mg |
Pierce | PA515581 | Anti-PPP3CB | 0.1 mg |
Pierce | PA515583 | Anti-PPP3CC | 0.1 mg |
Pierce | PA515584 | Anti-PPP3CC | 0.1 mg |
Pierce | PA515585 | Anti-PPM1A | 0.1 mg |
Pierce | PA515586 | Anti-PPM1A | 0.1 mg |
Pierce | PA515587 | Anti-PPM1A | 0.1 mg |
Pierce | PA515591 | Anti-PPM1E | 0.1 mg |
Pierce | PA515593 | Anti-DUSP1 | 0.1 mg |
Pierce | PA515594 | Anti-SHP2 | 0.1 mg |
Pierce | PA515599 | Anti-SHIP | 0.1 mg |
Pierce | PA515602 | Anti-PPEF1 | 0.1 mg |
Pierce | PA515604 | Anti-PPP4C | 0.1 mg |
Pierce | PA515606 | Anti-PP5 | 0.1 mg |
Pierce | PA515607 | Anti-PPP6C | 0.1 mg |
Pierce | PA515608 | Anti-PPP6C | 0.1 mg |
Pierce | PA515609 | Anti-DUSP3 | 0.1 mg |
Pierce | PA515612 | Anti-DUSP21 | 0.1 mg |
Pierce | PA515613 | Anti-PTPN7 | 0.1 mg |
Pierce | PA516182 | Anti-Acetyl-Histone H4 (Lys8) | 100 UL |
Pierce | PA516183 | Anti-Histone H3 | 100 UL |
Pierce | PA516184 | Anti-Pan-Methyl-Histone H3 (Lys9) | 100 UL |
Pierce | PA516185 | Anti-Acetyl-CBP (Lys1535)/p300 (Lys1499) | 100 UL |
Pierce | PA516186 | Anti-IRF-4 | 100 UL |
Pierce | PA516189 | Phospho-STAT1 pSer727 | 100 UL |
Pierce | PA516191 | Anti-Smad4 | 100 UL |
Pierce | PA516193 | Anti-Acetyl-Histone H3 (Lys18) | 100 UL |
Pierce | PA516194 | Anti-Acetyl-Histone H3 (Lys9/Lys14) | 100 UL |
Pierce | PA516195 | Anti-Di-Methyl-Histone H3 (Lys9) | 100 UL |
Pierce | PA516203 | Properdin Polyclonal Antibody, 2 mL | 2 ML |
Pierce | PA516222 | Anti-Cyclin B1 | 500 ul |
Pierce | PA516227 | Anti-Cyclin C | 500 ul |
Pierce | PA516232 | Anti-Cyclin D1/Bcl-1 | 500 ul |
Pierce | PA516237 | Anti-Cyclin E | 500 ul |
Pierce | PA516242 | Anti-p15INK4b | 500 ul |
Pierce | PA516247 | Anti-p21WAF2 | 500 ul |
Pierce | PA516253 | Anti-Somatostatin | 500 ul |
Pierce | PA516257 | Anti-S100 Protein | 500 ul |
Pierce | PA516265 | Anti-Chorionic Gonadotropin H uman | 500 ul |
Pierce | PA516269 | Anti-Transglutaminase II | 500 ul |
Pierce | PA516272 | Anti-Transglutaminase II | 500 ul |
Pierce | PA516277 | Anti-APC2 | 500 ul |
Pierce | PA516282 | Anti-ROC1 | 500 ul |
Pierce | PA516287 | Anti-Laminin | 500 ul |
Pierce | PA516291 | Anti-Glial Fibrillary Acidic Protein | 500 ul |
Pierce | PA516301 | Anti-CD31 | 500 ul |
Pierce | PA516305 | Anti-HER-2 | 500 ul |
Pierce | PA516310 | Anti-GRP94 | 500 ul |
Pierce | PA516318 | Anti-COX-1 | 500 ul |
Pierce | PA516322 | Anti-Topoisomerase II alpha | 500 ul |
Pierce | PA516327 | Anti-Heat Shock Protein 90 be ta | 500 ul |
Pierce | PA516332 | Anti-Caspase 3 | 500 ul |
Pierce | PA516335 | Anti-Caspase 3 | 500 ul |
Pierce | PA516341 | Anti-Heat Shock Protein 90 al pha | 500 ul |
Pierce | PA516355 | Anti-Caspase 9 | 500 ul |
Pierce | PA516358 | Anti-Caspase 9 | 500 ul |
