描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理
上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學研究、法醫(yī)學研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA517524 | Phospho-p57 Kip2 pThr310 | 100 µl |
Pierce | PA517526 | Anti-Pan-Cadherin | 100 µl |
Pierce | PA517527 | Anti-4E-BP2 | 100 µl |
Pierce | PA517528 | Phospho-Gab2 pSer159 | 100 µl |
Pierce | PA517529 | Anti-TGF-beta Receptor III | 100 µl |
Pierce | PA517531 | Anti-IRAK4 | 100 µl |
Pierce | PA517532 | Phospho-I-kappa-B Epsilon pSer18/22 | 100 µl |
Pierce | PA517534 | Anti-CK2-alpha | 100 µl |
Pierce | PA517535 | Phospho-B-Raf pSer445 | 100 µl |
Pierce | PA517536 | Anti-CK1 | 100 µl |
Pierce | PA517538 | Anti-M-CSF Receptor | 100 µl |
Pierce | PA517540 | Anti-Hic-5 | 100 µl |
Pierce | PA517542 | Phospho-AMPK-alpha1 pSer485 | 100 µl |
Pierce | PA517543 | Phospho-AMPK-alpha1 pSer485/AMPK-alpha2 pSer491 | 100 µl |
Pierce | PA517545 | Phospho-p53 pThr81 | 100 µl |
Pierce | PA517547 | Anti-Calpain 1 Large Subunit (Mu-type) | 100 µl |
Pierce | PA517548 | Phospho-eNOS pSer113 | 100 µl |
Pierce | PA517552 | Anti-PKCdelta | 100 µl |
Pierce | PA517553 | Anti-Trf2 | 100 µl |
Pierce | PA517554 | Phospho-RSK3 pThr356/Ser360 | 100 µl |
Pierce | PA517556 | Anti-SLP-76 | 100 µl |
Pierce | PA517557 | Anti-AMPK-gamma1 | 100 µl |
Pierce | PA517558 | Phospho-Chk1 pSer296 | 100 µl |
Pierce | PA517559 | Phospho-Smad2 pSer245/250/255 | 100 µl |
Pierce | PA517560 | Phospho-Cyclin E pThr62 | 100 µl |
Pierce | PA517561 | Anti-AMPK-gamma2 | 100 µl |
Pierce | PA517563 | Phospho-Rpb1 CTD pSer2/5 | 100 µl |
Pierce | PA517564 | Anti-Acetyl-CoA Carboxylase | 100 µl |
Pierce | PA517565 | Anti-MARK4 | 100 µl |
Pierce | PA517566 | Anti-RelB | 100 µl |
Pierce | PA517567 | Phospho-53BP1 pSer25/29 | 100 µl |
Pierce | PA517569 | Anti-Ezh2 | 100 µl |
Pierce | PA517570 | Anti-Caspase-1 | 100 µl |
Pierce | PA517571 | Phospho-Chk2 pSer516 | 100 µl |
Pierce | PA517572 | Phospho-TLK1 pSer695 | 100 µl |
Pierce | PA517573 | Anti-Mre11 | 100 µl |
Pierce | PA517574 | Anti-NIK | 100 µl |
Pierce | PA517576 | Anti-TLK1 | 100 µl |
Pierce | PA517578 | Anti-53BP1 | 100 µl |
Pierce | PA517579 | Anti-UBC3B | 100 µl |
Pierce | PA517580 | Anti-IRF-4 | 100 µl |
Pierce | PA517582 | Phospho-KSR1 pSer392 | 100 µl |
Pierce | PA517583 | Phospho-p73 pTyr99 | 100 µl |
Pierce | PA517584 | Anti-Rheb | 100 µl |
Pierce | PA517585 | Phospho-Rb pSer608 | 100 µl |
Pierce | PA517586 | Anti-Cyclin H | 100 µl |
Pierce | PA517587 | Phospho-FANCD2 pSer222 | 100 µl |
Pierce | PA517588 | Anti-GSK-3-alpha | 100 µl |
Pierce | PA517589 | Anti-PKCzeta | 100 µl |
Pierce | PA517591 | Anti-FAK | 100 µl |
Pierce | PA517592 | Anti-HR6A/HR6B | 100 µl |
Pierce | PA517593 | Phospho-IKK-alpha/beta pSer176/180 | 100 µl |
Pierce | PA517594 | Anti-Rad52 | 100 µl |
Pierce | PA517595 | Anti-RIP2 | 100 µl |
Pierce | PA517596 | Phospho-p53 pSer33 | 100 µl |
Pierce | PA517597 | Phospho-PBK/TOPK pThr9 | 100 µl |
Pierce | PA517599 | Anti-PABP1 | 100 µl |
Pierce | PA517600 | Anti-Histone H2A II | 100 µl |
Pierce | PA517601 | Anti-c-IAP1 | 100 µl |
Pierce | PA517602 | Anti-FAF1 | 100 µl |
Pierce | PA517605 | Anti-Cleaved Caspase-9 (Asp353) | 100 µl |
Pierce | PA517606 | Anti-PBK/TOPK | 100 µl |
Pierce | PA517607 | Anti-NF-kappa-B2 p100/p52 | 100 µl |
Pierce | PA517608 | Anti-APS | 100 µl |
Pierce | PA517609 | Anti-YAP | 100 µl |
Pierce | PA517611 | Anti-PCTAIRE 1 | 100 µl |
Pierce | PA517613 | Anti-Mad-1 | 100 µl |
Pierce | PA517615 | Phospho-eIF4B pSer422 | 100 µl |
Pierce | PA517617 | Phospho-IKK-gamma pSer376 | 100 µl |
Pierce | PA517618 | Anti-Chk2 | 100 µl |
Pierce | PA517619 | Phospho-SMC1 pSer957 | 100 µl |
Pierce | PA517620 | Anti-SMC1 | 100 µl |
Pierce | PA517621 | Anti-Smad2/3 | 100 µl |
Pierce | PA517622 | Phospho-PKC gamma (pan) pThr514 | 100 µl |
Pierce | PA517623 | Anti-PDGF Receptor alpha | 100 µl |
Pierce | PA517624 | Anti-Myosin Light Chain 2 | 100 µl |
Pierce | PA517625 | Anti-VHR | 100 µl |
Pierce | PA517627 | Anti-RKIP | 100 µl |
Pierce | PA517628 | Anti-TRAF2 | 100 µl |
Pierce | PA517630 | Anti-p73 | 100 µl |
Pierce | PA517632 | Anti-Aurora B/AIM1 | 100 µl |
Pierce | PA517633 | Anti-TCL1 | 100 µl |
Pierce | PA517634 | Anti-JNK2 | 100 µl |
Pierce | PA517635 | Phospho-STAT1 pSer727 | 100 µl |
Pierce | PA517636 | Phospho-PAK4 pSer474 /PAK5 pSer602 /PAK6 pSer560 | 100 µl |
Pierce | PA517637 | Anti-CTMP | 100 µl |
Pierce | PA517638 | Anti-AIF | 100 µl |
Pierce | PA517640 | Phospho-EGF Receptor pTyr1148 | 100 µl |
Pierce | PA517641 | Anti-Bik | 100 µl |
Pierce | PA517642 | Anti-TFII-I | 100 µl |
Pierce | PA517644 | Anti-DNA-PK | 100 µl |
Pierce | PA517645 | Phospho-MAP2 pSer136 | 100 µl |
Pierce | PA517646 | Anti-MAP2 | 100 µl |
Pierce | PA517647 | Phospho-Stat2 pTyr690 | 100 µl |
Pierce | PA517648 | Anti-Acetyl-p53 (Lys382) | 100 µl |
Pierce | PA517649 | Anti-CrkII | 100 µl |
Pierce | PA517650 | Phospho-C/EBP-alpha pThr222/226 | 100 µl |
Pierce | PA517652 | Anti-Ran | 100 µl |
Pierce | PA517653 | Anti-I-kappa-B-beta | 100 µl |
Pierce | PA517654 | Anti-NF-kappa-B1 p105/p50 | 100 µl |
Pierce | PA517656 | Phospho-HER2/ErbB2 pTyr1248 | 100 µl |
Pierce | PA517657 | Anti-A-Raf | 100 µl |
Pierce | PA517659 | Phospho-Myt1 pSer83 | 100 µl |
Pierce | PA517662 | Phospho-HSP27 pSer78 | 100 µl |
Pierce | PA517664 | Phospho-MEK1 pThr286 | 100 µl |
Pierce | PA517665 | Anti-Myt1 | 100 µl |
Pierce | PA517666 | Anti-Smad4 | 100 µl |
Pierce | PA517667 | Anti-Smad5 | 100 µl |
Pierce | PA517668 | Phospho-Glucocorticoid Receptor pSer211 | 100 µl |
Pierce | PA517669 | Phospho-AMPKbeta1 pSer108 | 100 µl |
Pierce | PA517670 | Anti-AMPK-beta1 | 100 µl |
Pierce | PA517671 | Phospho-p70 S6 Kinase pSer371 | 100 µl |
Pierce | PA517672 | Phospho-C/EBP-alpha pSer21 | 100 µl |
Pierce | PA517673 | Anti-Stat6 | 100 µl |
Pierce | PA517674 | Phospho-Mst1 pThr183 /Mst2 pThr180 | 100 µl |
Pierce | PA517675 | Anti-PDGF Receptor beta | 100 µl |
Pierce | PA517677 | Anti-MEK1 | 100 µl |
Pierce | PA517678 | Anti-MEK2 | 100 µl |
Pierce | PA517679 | Phospho-SEK1/NhpK4 pSer257/Thr261 | 100 µl |
Pierce | PA517680 | Anti-RSK1/RSK2/RSK3 | 100 µl |
Pierce | PA517681 | Anti-p95/NBS1 | 100 µl |
Pierce | PA517682 | Phospho-Cyclin B1 pSer147 | 100 µl |
Pierce | PA517683 | Phospho-Ezrin pTyr353 | 100 µl |
Pierce | PA517684 | Phospho-p130 Cas pTyr249 | 100 µl |
Pierce | PA517685 | Phospho-beta-Catenin pSer45 | 100 µl |
Pierce | PA517686 | Phospho-C/EBPbeta pThr235 | 100 µl |
Pierce | PA517687 | Phospho-SEK1/NhpK4 pSer80 | 100 µl |
Pierce | PA517689 | Anti-Erk5 | 100 µl |
Pierce | PA517690 | Anti-CaM Kinase IV | 100 µl |
Pierce | PA517691 | Anti-Mst2 | 100 µl |
Pierce | PA517692 | Anti-GRB2 | 100 µl |
Pierce | PA517693 | Anti-G-alpha (pan) | 100 µl |
Pierce | PA517695 | Phospho-Gab2 pTyr452 | 100 µl |
Pierce | PA517696 | Phospho-PLD1 pSer561 | 100 µl |
Pierce | PA517697 | Anti-Histone H3 | 100 µl |
Pierce | PA517698 | Phospho-mu-Opioid Receptor pSer375 | 100 µl |
Pierce | PA517699 | Anti-IGFBP-2 | 100 µl |
Pierce | PA517700 | Phospho-PLC-gamma2 pTyr1217 | 100 µl |
Pierce | PA517701 | Anti-PLC-gamma2 | 100 µl |
Pierce | PA517702 | Phospho-Glycogen Synthase pSer641 | 100 µl |
Pierce | PA517703 | Anti-Chk1 | 100 µl |
Pierce | PA517704 | Anti-Mst4 | 100 µl |
Pierce | PA517705 | Anti-SEK1/NhpK4 | 100 µl |
Pierce | PA517706 | Phospho-eNOS pThr495 | 100 µl |
Pierce | PA517707 | Anti-c-Kit | 100 µl |
Pierce | PA517708 | Phospho-Bcr pTyr177 | 100 µl |
Pierce | PA517709 | Anti-Bcr | 100 µl |
Pierce | PA517710 | Anti-p42 MAP Kinase (Erk2) | 100 µl |
Pierce | PA517711 | Anti-GCK | 100 µl |
Pierce | PA517712 | Phospho-Shc pTyr239/240 | 100 µl |
Pierce | PA517713 | Anti-p38-alpha MAPK | 100 µl |
Pierce | PA517714 | Anti-LSP1 | 100 µl |
Pierce | PA517715 | Anti-GRB10 | 100 µl |
Pierce | PA517717 | Anti-Non-phospho-Src (Tyr527) | 100 µl |
Pierce | PA517719 | Phospho-eEF2k pSer366 | 100 µl |
Pierce | PA517720 | Anti-eEF2k | 100 µl |
Pierce | PA517721 | Phospho-SHP-2 pTyr542 | 100 µl |
Pierce | PA517722 | Anti-SHP-2 | 100 µl |
Pierce | PA517723 | Anti-TGF-beta Receptor I | 100 µl |
Pierce | PA517724 | Anti-Pin1 | 100 µl |
Pierce | PA517725 | Phospho-Acetyl-CoA Carboxylase pSer79 | 100 µl |
Pierce | PA517726 | Phospho-Myosin Light Chain 2 pSer19 | 100 µl |
Pierce | PA517727 | Phospho-Myosin Light Chain 2 pThr18/Ser19 | 100 µl |
Pierce | PA517728 | Phospho-4E-BP1 pThr37/46 | 100 µl |
Pierce | PA517729 | Anti-MAPKAPK-2 | 100 µl |
Pierce | PA517730 | Anti-Cortactin | 100 µl |
Pierce | PA517731 | Phospho-Chk2 pSer19 | 100 µl |
Pierce | PA517732 | Anti-Tuberin/TSC2 | 100 µl |
Pierce | PA517733 | Phospho-FAK pTyr925 | 100 µl |
Pierce | PA517735 | Anti-Nicastrin | 100 µl |
Pierce | PA517736 | Phospho-NPM pThr199 | 100 µl |
Pierce | PA517737 | Anti-eIF4B | 100 µl |
Pierce | PA517738 | Phospho-Smad2 pSer465/467 | 100 µl |
Pierce | PA517739 | Phospho-Chk2 pSer33/35 | 100 µl |
Pierce | PA517741 | Phospho-CrkL pTyr207 | 100 µl |
Pierce | PA517742 | Anti-NPM | 100 µl |
Pierce | PA517743 | Phospho-c-Abl pThr735 | 100 µl |
Pierce | PA517744 | Phospho-MDM2 pSer166 | 100 µl |
Pierce | PA517745 | Anti-4E-BP1 | 100 µl |
Pierce | PA517746 | Phospho-FLT3 pTyr591 | 100 µl |
Pierce | PA517747 | Phospho-CrkII pTyr221 | 100 µl |
Pierce | PA517748 | Phospho-PAK1 pSer144 /PAK2 pSer141 | 100 µl |
Pierce | PA517749 | Phospho-PAK2 pSer20 | 100 µl |
Pierce | PA517750 | Phospho-NMDAR1 pSer890 | 100 µl |
Pierce | PA517751 | Phospho-Chk1 pSer317 | 100 µl |
Pierce | PA517752 | Phospho-Cofilin pSer3 | 100 µl |
Pierce | PA517753 | Phospho-PDGF Receptor beta pTyr751 | 100 µl |
Pierce | PA517754 | Phospho-c-Kit pTyr719 | 100 µl |
Pierce | PA517759 | Anti-cdc25B | 100 µl |
Pierce | PA517760 | Anti-Cofilin | 100 µl |
Pierce | PA517761 | Phospho-Ret pTyr905 | 100 µl |
Pierce | PA517762 | Anti-Stathmin | 100 µl |
Pierce | PA517763 | Anti-Acetyl-Histone H2A (Lys5) | 100 µl |
Pierce | PA517764 | Anti-Methyl-Histone H3 (Arg2) | 100 µl |
Pierce | PA517765 | Phospho-VASP pSer239 | 100 µl |
Pierce | PA517767 | Anti-Ezrin/Radixin/Moesin | 100 µl |
Pierce | PA517768 | Phospho-VASP pSer157 | 100 µl |
Pierce | PA517769 | Anti-VASP | 100 µl |
Pierce | PA517770 | Phospho-Met pTyr1234/1235 | 100 µl |
Pierce | PA517771 | Anti-Androgen Receptor | 100 µl |
Pierce | PA517772 | Anti-PLCbeta3 | 100 µl |
Pierce | PA517773 | Anti-Acetyl-Histone H4 (Lys12) | 100 µl |
Pierce | PA517774 | Phospho-PLCbeta3 pSer1105 | 100 µl |
Pierce | PA517775 | Phospho-Lyn pTyr507 | 100 µl |
Pierce | PA517776 | Phospho-M-CSF Receptor pTyr723 | 100 µl |
Pierce | PA517777 | Phospho-cdc25C pThr48 | 100 µl |
Pierce | PA517778 | Phospho-Zap-70 pTyr493 | 100 µl |
Pierce | PA517779 | Anti-Acetyl-Histone H2B (Lys5) | 100 µl |
Pierce | PA517780 | Anti-mTOR | 100 µl |
Pierce | PA517781 | Phospho-Src pTyr527 | 100 µl |
Pierce | PA517782 | Phospho-NF-kappaB p65 pSer536 | 100 µl |
Pierce | PA517783 | Anti-Aurora A/AIK | 100 µl |
Pierce | PA517785 | Anti-PKR | 100 µl |
Pierce | PA517786 | Phospho-C/EBPbeta pSer105 | 100 µl |
Pierce | PA517789 | Anti-PAK1/2/3 | 100 µl |
Pierce | PA517790 | Phospho-cPLA2 pSer505 | 100 µl |
Pierce | PA517791 | Phospho-MAPKAPK-2 pThr334 | 100 µl |
Pierce | PA517794 | Anti-eEF2 | 100 µl |
Pierce | PA517795 | Phospho-Estrogen Receptor-alpha pSer104/106 | 100 µl |
Pierce | PA517796 | Phospho-PDK1 pSer241 | 100 µl |
Pierce | PA517797 | Anti-IKK-gamma | 100 µl |
Pierce | PA517798 | Anti-PAK1 | 100 µl |
Pierce | PA517799 | Phospho-Tyrosine Hydroxylase pSer40 | 100 µl |
Pierce | PA517800 | Anti-Tyrosine Hydroxylase | 100 µl |
Pierce | PA517801 | Anti-Acetyl-Histone H3 (Lys18) | 100 µl |
Pierce | PA517802 | Anti-Caspase-12 | 100 µl |
Pierce | PA517803 | Anti-IKK-alpha | 100 µl |
Pierce | PA517804 | Anti-IKK-beta | 100 µl |
Pierce | PA517805 | Anti-Bcl-xL | 100 µl |
Pierce | PA517807 | Phospho-FADD pSer194 | 100 µl |
Pierce | PA517808 | Anti-FADD | 100 µl |
Pierce | PA517809 | Phospho-FADD pSer191 | 100 µl |
Pierce | PA517810 | Anti-PLC-gamma1 | 100 µl |
Pierce | PA517811 | Phospho-Syk pTyr525/526 | 100 µl |
Pierce | PA517812 | Anti-Syk | 100 µl |
Pierce | PA517813 | Phospho-LCK pTyr505 | 100 µl |
Pierce | PA517815 | Phospho-Zap-70 pTyr319/Syk pTyr352 | 100 µl |
Pierce | PA517816 | Phospho-EGF Receptor pTyr1045 | 100 µl |
Pierce | PA517817 | Phospho-p53 pSer46 | 100 µl |
Pierce | PA517818 | Phospho-Chk2 pThr68 | 100 µl |
Pierce | PA517819 | Phospho-PP1alpha pThr320 | 100 µl |
Pierce | PA517820 | Anti-Alpha-Synuclein | 100 µl |
Pierce | PA517821 | Anti-Acetyl-Histone H2B (Lys20) | 100 µl |
Pierce | PA517822 | Anti-Histone H4 | 100 µl |
Pierce | PA517823 | Phospho-PRK1 pThr774 /PRK2 pThr816 | 100 µl |
Pierce | PA517824 | Phospho-eIF4G pSer1108 | 100 µl |
Pierce | PA517825 | Anti-PP1-alpha | 100 µl |
Pierce | PA517826 | Phospho-PTEN pSer380 | 100 µl |
Pierce | PA517828 | Phospho-Paxillin pTyr118 | 100 µl |
Pierce | PA517829 | Anti-APP | 100 µl |
Pierce | PA517831 | Phospho-AMPK-alpha pThr172 | 100 µl |
Pierce | PA517832 | Phospho-Rac1/cdc42 pSer71 | 100 µl |
Pierce | PA517833 | Phospho-PLCbeta3 pSer537 | 100 µl |
Pierce | PA517834 | Anti-Vav1 | 100 µl |
Pierce | PA517835 | Phospho-EGF Receptor pTyr992 | 100 µl |
Pierce | PA517837 | Phospho-PKCzeta/lambda pThr410/403 | 100 µl |
Pierce | PA517838 | Anti-Cleaved Lamin A | 100 µl |
Pierce | PA517839 | Phospho-eEF2 pThr56 | 100 µl |
Pierce | PA517840 | Phospho-Chk1 pSer345 | 100 µl |
Pierce | PA517841 | Phospho-p90RSK pThr573 | 100 µl |
Pierce | PA517842 | Anti-Dynamin I/II | 100 µl |
Pierce | PA517844 | Phospho-HER2/ErbB2 pTyr1248 /EGFR pTyr1173 | 100 µl |
Pierce | PA517846 | Phospho-Synapsin pSer9 | 100 µl |
Pierce | PA517847 | Anti-Synapsin | 100 µl |
Pierce | PA517848 | Phospho-EGF Receptor pTyr1068 | 100 µl |
Pierce | PA517849 | Phospho-HER2/ErbB2 pTyr877 | 100 µl |
Pierce | PA517850 | Phospho-EGF Receptor pTyr845 | 100 µl |
Pierce | PA517852 | Anti-DARPP-32 | 100 µl |
Pierce | PA517853 | Anti-Cleaved alpha-Fodrin (As p1185) | 100 µl |
Pierce | PA517854 | Anti-Alpha-Fodrin | 100 µl |
Pierce | PA517855 | Anti-BID | 100 µl |
Pierce | PA517857 | Anti-Parkin | 100 µl |
Pierce | PA517858 | Phospho-MSK1 pThr581 | 100 µl |
Pierce | PA517860 | Anti-Histone Deacetylase 5 (H DAC5) | 100 µl |
Pierce | PA517862 | Phospho-PKD/PKCmu pSer916 | 100 µl |
Pierce | PA517864 | Phospho-PKD/PKCmu pSer744/748 | 100 µl |
Pierce | PA517865 | Anti-XIAP | 100 µl |
Pierce | PA517866 | Phospho-p53 pSer37 | 100 µl |
Pierce | PA517868 | Anti-Acetyl-Histone H3 (Lys9) | 100 µl |
Pierce | PA517869 | Phospho-Histone H3 pSer10 | 100 µl |
Pierce | PA517870 | Anti-DFF45/DFF35 | 100 µl |
Pierce | PA517873 | Phospho-Cdc2 pTyr15 | 100 µl |
Pierce | PA517874 | Anti-cdc2 | 100 µl |
Pierce | PA517876 | Phospho-STAT3 pSer727 | 100 µl |
Pierce | PA517877 | Phospho-TrkA pTyr490 | 100 µl |
Pierce | PA517878 | Phospho-SEK1/NhpK4 pThr261 | 100 µl |
Pierce | PA517879 | Phospho-c-Jun pSer73 | 100 µl |
Pierce | PA517880 | Phospho-STAT1 pTyr701 | 100 µl |
Pierce | PA517881 | Phospho-Elk-1 pSer383 | 100 µl |
Pierce | PA517882 | Anti-Elk-1 | 100 µl |
Pierce | PA517883 | Anti-p70 S6 Kinase | 100 µl |
Pierce | PA517884 | Phospho-p70 S6 Kinase pThr421/Ser424 | 100 µl |
Pierce | PA517885 | Phospho-ATF-2 pThr71 | 100 µl |
Pierce | PA517886 | Phospho-ATF-2 pThr69/71 | 100 µl |
Pierce | PA517887 | Phospho-NhpK3 pSer189 /NhpK6 pSer207 | 100 µl |
Pierce | PA517888 | Anti-I-kappa-B-alpha | 100 µl |
Pierce | PA517889 | Anti-SAPK/JNK | 200 µl |
Pierce | PA517890 | Phospho-c-Jun pSer63 II | 100 µl |
Pierce | PA517891 | Phospho-p53 pSer392 | 100 µl |
Pierce | PA517892 | Phospho-p53 pSer15 | 100 µl |
Pierce | PA517893 | Phospho-p53 pSer6 | 100 µl |
Pierce | PA517894 | Phospho-p53 pSer20 | 100 µl |
Pierce | PA517895 | Phospho-p53 pSer9 | 100 µl |
Pierce | PA517896 | Anti-Bad | 100 µl |
Pierce | PA517897 | Phospho-Rb pSer807/811 | 100 µl |
Pierce | PA517898 | Phospho-Tyk2 pTyr1054/1055 | 100 µl |
Pierce | PA517899 | Phospho-GSK-3-alpha/beta pSer21/9 | 100 µl |
Pierce | PA517900 | Phospho-p90RSK pSer380 | 100 µl |
Pierce | PA517901 | Phospho-p90RSK pThr359/Ser363 | 100 µl |
Pierce | PA517902 | Phospho-STAT6 pTyr641 | 100 µl |
Pierce | PA517903 | Phospho-PKCdelta pThr505 | 100 µl |
Pierce | PA517904 | Phospho-PKCalpha/beta II pThr638/641 | 100 µl |
Pierce | PA517905 | Phospho-PKCsigma/theta pSer643/676 | 100 µl |
Pierce | PA517906 | Phospho-4E-BP1 pSer65 | 100 µl |
Pierce | PA517907 | Phospho-FOXO1 pSer256 | 100 µl |
Pierce | PA517908 | Phospho-FoxO4 pSer193 | 100 µl |
Pierce | PA517909 | Anti-Cleaved Caspase-7 (Asp198) | 100 µl |
Pierce | PA517910 | Anti-Caspase-7 | 100 µl |
Pierce | PA517911 | Anti-Cleaved Caspase-9 (Asp330) | 100 µl |
Pierce | PA517913 | Anti-Cleaved Caspase-9 (Asp315) | 100 µl |
Pierce | PA517914 | Phospho-Smad1 pSer463/465 /Smad5 pSer463/465 /Smad8 pSer426/ | 100 µl |
Pierce | PA517915 | Phospho-beta-Catenin pSer33/37/Thr41 | 100 µl |
Pierce | PA517916 | Phospho-beta-Catenin pThr41/Ser45 | 100 µl |
Pierce | PA517917 | Phospho-eNOS pSer1177 | 100 µl |
Pierce | PA517918 | Phospho-MSK1 pSer376 | 100 µl |
Pierce | PA517919 | Phospho-EIF4E pSer209 | 100 µl |
Pierce | PA517920 | anti-PTP1B | 100 ug |
Pierce | PA517930 | anti-TANK2 | 100 ug |
Pierce | PA517931 | anti-Tankyrase/TANK1 | 100 ug |
Pierce | PA517932 | anti-EAT2 phospho | 100 ug |
Pierce | PA517933 | anti-BCL7A | 100 ug |
Pierce | PA517934 | anti-SOCS3 | 100 ug |
Pierce | PA517935 | anti-PGAM1/PGAM2/PGAM4 | 100 ug |
Pierce | PA517936 | anti-RAB2/RAB2A | 100 ug |
Pierce | PA517937 | anti-PPP1R15A/GADD34 | 100 ug |
Pierce | PA517938 | anti-SOCS1 | 100 ug |
Pierce | PA517939 | anti-ZCCHC11/PAPD3 | 100 ug |
Pierce | PA517940 | anti-FEM1C | 100 ug |
Pierce | PA517941 | anti-SORL1/LR11 | 100 ug |
Pierce | PA517942 | anti-Tissue Factor Pathway I n | 100 ug |
Pierce | PA517943 | anti-ALDH1A1 | 100 ug |
Pierce | PA517944 | anti-MSC/ABF1 | 100 ug |
Pierce | PA517945 | anti-MTR | 100 ug |
Pierce | PA517946 | anti-P27KIP1/CDKN1B | 100 ug |
Pierce | PA517947 | anti-XAB2/HCNP | 100 ug |
Pierce | PA517948 | anti-ORC6L | 100 ug |
Pierce | PA517949 | anti-ORC3L | 100 ug |
Pierce | PA517950 | anti-ORC4L | 100 ug |
Pierce | PA517951 | anti-BCAR3 | 100 ug |
Pierce | PA517952 | anti-STAP2/BKS | 100 ug |
Pierce | PA517953 | anti-GRAP | 100 ug |
Pierce | PA517954 | anti-TXNDC1/TMX | 100 ug |
Pierce | PA517955 | anti-GRAP2/GRID/ Grf40 | 100 ug |
Pierce | PA517956 | anti-SHP2/PTPN11 | 100 ug |
Pierce | PA517957 | anti-ITK | 100 ug |
Pierce | PA517958 | anti-STAP2/BKS | 100 ug |
Pierce | PA517959 | anti-TRPM7/LTRPC7 | 100 ug |
Pierce | PA517960 | anti-SLC16A7/MCT2 | 100 ug |
Pierce | PA517961 | anti-CAPZB | 100 ug |
Pierce | PA517962 | anti-SET/I2 alpha PP2A | 100 ug |
Pierce | PA517963 | anti-PRAM1 | 100 ug |
Pierce | PA517964 | anti-MTA1 | 100 ug |
Pierce | PA517965 | anti-BAG2 | 100 ug |
Pierce | PA517966 | anti-BAIAP2 | 100 ug |
Pierce | PA517967 | anti-BAIAP2 | 100 ug |
Pierce | PA517968 | anti-BAIAP2 | 100 ug |
Pierce | PA517969 | anti-DOCK1 | 100 ug |
Pierce | PA517970 | anti-TIRAP/Mal | 100 ug |
Pierce | PA517971 | anti-MTMR9 | 100 ug |
Pierce | PA517972 | anti-MTM1 | 100 ug |
Pierce | PA517973 | anti-DUSP1 | 100 ug |
Pierce | PA517974 | anti-BPOZ/ABTB1 | 100 ug |
Pierce | PA517975 | anti-DOK3 | 100 ug |
Pierce | PA517976 | anti-FGR | 100 ug |
Pierce | PA517977 | anti-FOXP2 | 100 ug |
Pierce | PA517978 | anti-NFIL3 | 100 ug |
Pierce | PA517979 | anti-ARFGAP3 | 100 ug |
Pierce | PA517980 | anti-PPP2CA/PPP2CB | 100 ug |
Pierce | PA517981 | anti-PPP2R5E | 100 ug |
Pierce | PA517982 | anti-PPP2R5D | 100 ug |
Pierce | PA517983 | anti-PPP2R5A | 100 ug |
Pierce | PA517984 | anti-DUSP16 | 100 ug |
Pierce | PA517985 | anti-B56 beta isoform | 100 ug |
Pierce | PA517986 | anti-PTP4A1/PRL-1 | 100 ug |
Pierce | PA517987 | anti-ATF7 | 100 ug |
Pierce | PA517988 | anti-ATF5 | 100 ug |
Pierce | PA517989 | anti-ATF4 | 100 ug |
Pierce | PA517990 | anti-PLRG1 | 100 ug |
Pierce | PA517991 | anti-LASP1 | 100 ug |
Pierce | PA517992 | anti-SPHK1 | 100 ug |
Pierce | PA517993 | anti-CDCP1 | 100 ug |
Pierce | PA517994 | anti-PACSIN1 | 100 ug |
Pierce | PA517995 | anti-PACSIN3 | 100 ug |
Pierce | PA517996 | anti-DDAH2 | 100 ug |
Pierce | PA517997 | anti-DDAH1 | 100 ug |
Pierce | PA517998 | anti-SIAH1 | 100 ug |
Pierce | PA517999 | anti-ELMO3 | 100 ug |
Pierce | PA518000 | anti-NUMB | 100 ug |
Pierce | PA518001 | anti-ELMO1 | 100 ug |
Pierce | PA518002 | anti-ELMO2 | 100 ug |
Pierce | PA518003 | anti-Annexin A11 | 100 ug |
Pierce | PA518004 | anti-Annexin A10/Annexin 14 | 100 ug |
Pierce | PA518005 | anti-RACGAP1/MgcRacGAP | 100 ug |
Pierce | PA518006 | anti-Alsin/ALS2 | 100 ug |
Pierce | PA518007 | anti-DUSP8/HVH5 | 100 ug |
Pierce | PA518008 | anti-DUSP10/MKP5 | 100 ug |
Pierce | PA518009 | anti-PINX1 | 100 ug |
Pierce | PA518010 | anti-TERF1/PIN2 | 100 ug |
