描述:ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:4006551678
ABgene代理,ABgene上海代理,ABgene北京代理,ABgene 總代理,ABgene一級代理,ABgene國內(nèi)代理
上海起發(fā)實驗試劑有限公司ABgene專業(yè)代理,具體產(chǎn)品信息歡迎電詢:
ABgene作為Thermo fisher Scientific旗下一員, 提供業(yè)內(nèi)的專門用于PCR 和Q-PCR 的分子生物學(xué)試劑、塑料耗材及小型儀器,這些產(chǎn)品目前在藥物發(fā)現(xiàn)、基因組學(xué)研究、法醫(yī)學(xué)研究等領(lǐng)域被廣泛使用,而且部分種類(如熒光定量PCR 試劑盒,PCR 板,熱封膜等)已成為上眾多醫(yī)療檢測機構(gòu)和生命科研單位的產(chǎn)品。此外,ABgene 還為生物貯存提供了完整的解決方案,包括從普通的生物樣品存檔到大規(guī)模的生物材料建檔。
Pierce | PA518606 | anti-Biglycan Preproprotein | 100 ug |
Pierce | PA518607 | anti-ICAM5 precursor | 100 ug |
Pierce | PA518608 | anti-FEZ1/Zygin 1 | 100 ug |
Pierce | PA518609 | anti-CCKA Receptor | 100 ug |
Pierce | PA518610 | anti-PIK3CA/P110alpha | 100 ug |
Pierce | PA518611 | anti-PRPF31 | 100 ug |
Pierce | PA518612 | anti-PCSK9 | 100 ug |
Pierce | PA518613 | anti-RNASEN/Drosha | 100 ug |
Pierce | PA518614 | anti-DGCR8 | 100 ug |
Pierce | PA518615 | anti-FOXP2 | 100 ug |
Pierce | PA518616 | anti-HAP1 | 100 ug |
Pierce | PA518617 | anti-CACNB4 | 100 ug |
Pierce | PA518618 | anti-GJB2/Connexin 26 | 100 ug |
Pierce | PA518619 | anti-MBD2 | 100 ug |
Pierce | PA518620 | anti-Farnesoid X receptor/HR R1 | 100 ug |
Pierce | PA518621 | anti-PDE4D3 | 100 ug |
Pierce | PA518622 | anti-CNTFR | 100 ug |
Pierce | PA518623 | anti-GRHR/LRHR | 100 ug |
Pierce | PA518624 | anti-RAD9A | 100 ug |
Pierce | PA518625 | anti-CRHR1/CRF-R | 100 ug |
Pierce | PA518626 | anti-NEDD1 | 100 ug |
Pierce | PA518627 | anti-ARF1, 2, 3, 4 | 100 ug |
Pierce | PA518628 | anti-GALR1 | 100 ug |
Pierce | PA518629 | anti-GALR1 | 100 ug |
Pierce | PA518630 | anti-GALR2 | 100 ug |
Pierce | PA518631 | anti-FADS1 | 100 ug |
Pierce | PA518632 | anti-RBP4 | 100 ug |
Pierce | PA518633 | anti-RBP4 | 100 ug |
Pierce | PA518634 | anti-DGAT1 | 100 ug |
Pierce | PA518635 | anti-APOM | 100 ug |
Pierce | PA518636 | anti-FGF23 | 100 ug |
Pierce | PA518637 | anti-APOA4 | 100 ug |
Pierce | PA518638 | anti-AOC3 | 100 ug |
Pierce | PA518639 | anti-ACYP1 | 100 ug |
Pierce | PA518640 | anti-AIRE | 100 ug |
Pierce | PA518641 | anti-TCF3/ITF1 | 100 ug |
Pierce | PA518642 | anti-TCF2/VHNF1 | 100 ug |
Pierce | PA518643 | anti-APPL1 | 100 ug |
Pierce | PA518644 | anti-AS160/TBC1D4 | 100 ug |
Pierce | PA518645 | anti-STS2/TULA | 100 ug |
Pierce | PA518646 | anti-GPSM2 | 100 ug |
Pierce | PA518647 | anti-C14orf68 | 100 ug |
Pierce | PA518648 | anti-C14orf68 | 100 ug |
Pierce | PA518649 | anti-IER5 | 100 ug |
Pierce | PA518650 | anti-RNF213/C17orf27 | 100 ug |
Pierce | PA518651 | anti-ADH5 | 100 ug |
Pierce | PA518652 | anti-FAIM1 | 100 ug |
Pierce | PA518653 | anti-LARP2 | 100 ug |
Pierce | PA518654 | anti-VANGL2 | 100 ug |
Pierce | PA518655 | anti-C14orf169/NO66 | 100 ug |
Pierce | PA518656 | anti-SFRP2 | 100 ug |
Pierce | PA518657 | anti-TAIP-12/FAM130A1 | 100 ug |
Pierce | PA518658 | anti-OGT | 100 ug |
Pierce | PA518659 | anti-DIO2 | 100 ug |
Pierce | PA518660 | anti-Npy2r | 100 ug |
Pierce | PA518661 | anti-PNPLA2/ATGL | 100 ug |
Pierce | PA518662 | anti-ITCH/AIF4 | 100 ug |
Pierce | PA518663 | anti-Actin-like 7B | 100 ug |
Pierce | PA518664 | anti-ZDHHC8 | 100 ug |
Pierce | PA518665 | anti-AVPR1A | 100 ug |
Pierce | PA518666 | anti-CGI58/ABHD5 | 100 ug |
Pierce | PA518667 | anti-DGAT2 | 100 ug |
Pierce | PA518668 | anti-Neuroligin 2 | 100 ug |
Pierce | PA518669 | anti-P4HA1 | 100 ug |
Pierce | PA518670 | anti-ACOX2 | 100 ug |
Pierce | PA518671 | anti-ACOX2 | 100 ug |
Pierce | PA518672 | anti-ATGL/Desnutrin | 100 ug |
Pierce | PA518673 | anti-KLK1 | 100 ug |
Pierce | PA518674 | anti-KLK2 | 100 ug |
Pierce | PA518675 | anti-KLK5 | 100 ug |
Pierce | PA518676 | anti-Latexin | 100 ug |
Pierce | PA518677 | anti-GPX3 | 100 ug |
Pierce | PA518678 | anti-NANOG | 100 ug |
Pierce | PA518679 | anti-Argininosuccinate synth etase 1 | 100 ug |
Pierce | PA518680 | anti-Histamine receptor H1 | 100 ug |
Pierce | PA518681 | anti-DKC1 | 100 ug |
Pierce | PA518682 | anti-SMN1/SMN2 | 100 ug |
Pierce | PA518683 | anti-Arginase, type 1/ARG1 | 100 ug |
Pierce | PA518684 | anti-Arginase, type 1/arg1(r at) | 100 ug |
Pierce | PA518685 | anti-NAC1/BTBD14B | 100 ug |
Pierce | PA518686 | anti-SERPINB9 | 100 ug |
Pierce | PA518688 | anti-Cyld | 100 ug |
Pierce | PA518689 | anti-TCL1A | 100 ug |
Pierce | PA518690 | anti-PDIA2/PDIP | 100 ug |
Pierce | PA518691 | anti-PTPN6/SHP1 | 100 ug |
Pierce | PA518692 | anti-PTPN6/SHP1 | 100 ug |
Pierce | PA518693 | anti-Perilipin | 100 ug |
Pierce | PA518694 | anti-Perilipin | 100 ug |
Pierce | PA518695 | anti-M6prbp1 | 100 ug |
Pierce | PA518696 | anti-FOXO1 | 100 ug |
Pierce | PA518697 | anti-FOXO4/MLLT7 | 100 ug |
Pierce | PA518698 | anti-CLIC4 | 100 ug |
Pierce | PA518699 | anti-TIA1 | 100 ug |
Pierce | PA518700 | anti-FABP2 | 100 ug |
Pierce | PA518701 | anti-APOBEC3G | 100 ug |
Pierce | PA518702 | anti-APBA1/MINT1 | 100 ug |
Pierce | PA518703 | anti-PCK1/PEPCKC | 100 ug |
Pierce | PA518704 | anti-CSNK1E | 100 ug |
Pierce | PA518705 | anti-GAB2 | 100 ug |
Pierce | PA518706 | anti-APOC1 | 100 ug |
Pierce | PA518707 | anti-PSME1 | 100 ug |
Pierce | PA518708 | anti-PSME2 | 100 ug |
Pierce | PA518709 | anti-PSME3 | 100 ug |
Pierce | PA518710 | anti-KCNJ11/KATP / | 100 ug |
Pierce | PA518711 | anti-Kcnj11/Kir6.2 | 100 ug |
Pierce | PA518712 | anti-TACR1 | 100 ug |
Pierce | PA518713 | anti-PAX6 | 100 ug |
Pierce | PA518714 | anti-ROBO3/RIG1 | 100 ug |
Pierce | PA518715 | anti-AIP/ARA9 | 100 ug |
Pierce | PA518716 | anti-DAX1/NR0B1 | 100 ug |
Pierce | PA518717 | anti-Sall4 | 100 ug |
Pierce | PA518718 | anti-ILF2/NF45 | 100 ug |
Pierce | PA518719 | anti-ASF1A/HSPC146 | 100 ug |
Pierce | PA518720 | anti-EBF1/COE1 | 100 ug |
Pierce | PA518722 | anti-STAG2 | 100 ug |
Pierce | PA518723 | anti-HCAP-H | 100 ug |
Pierce | PA518724 | anti-GABPB2 | 100 ug |
Pierce | PA518725 | anti-PRUNE2/BMCC1 | 100 ug |
Pierce | PA518726 | anti-G6PD | 100 ug |
Pierce | PA518727 | anti-ITGAM | 100 ug |
Pierce | PA518728 | anti-TGM2 | 100 ug |
Pierce | PA518729 | anti-PODXL | 100 ug |
Pierce | PA518730 | anti-Neurexin 1 | 100 ug |
Pierce | PA518731 | anti-CACNA2D1 | 100 ug |
Pierce | PA518732 | anti-DPP4/CD26 | 100 ug |
Pierce | PA518733 | anti-PTF1A/PFT1-P48 | 100 ug |
Pierce | PA518734 | anti-G6PD | 100 ug |
Pierce | PA518735 | anti-IKZF1/IKAROS | 100 ug |
Pierce | PA518736 | anti-Renalase | 100 ug |
Pierce | PA518737 | anti-PGC1A | 100 ug |
Pierce | PA518738 | anti-KU70/XRCC6 | 100 ug |
Pierce | PA518739 | anti-APH1A | 100 ug |
Pierce | PA518740 | anti-IL12B/IL12p40 | 100 ug |
Pierce | PA518741 | anti-Il12b/Il12p40 | 100 ug |
Pierce | PA518742 | anti-FMR1 | 100 ug |
Pierce | PA518743 | anti-ribosomal protein L8 | 100 ug |
Pierce | PA518744 | anti-c-Myb | 100 ug |
Pierce | PA518745 | anti-Fumarase/FH | 100 ug |
Pierce | PA518746 | anti-IL17ra | 100 ug |
Pierce | PA518747 | anti-Ogg1 | 100 ug |
Pierce | PA518748 | anti-UNC45B | 100 ug |
Pierce | PA518749 | anti-PPID/CyP-40 | 100 ug |
Pierce | PA518750 | anti-EGR2 | 100 ug |
Pierce | PA518751 | anti-NCF4/P40PHOX | 100 ug |
Pierce | PA518752 | anti-WIPF1 | 100 ug |
Pierce | PA518753 | anti-Insulysin/Insulinase | 100 ug |
Pierce | PA518754 | anti-Ide | 100 ug |
Pierce | PA518755 | anti-DBP5/DDX19 | 100 ug |
Pierce | PA518756 | anti-SAR1B/SARA2 | 100 ug |
Pierce | PA518757 | anti-APOA5 | 100 ug |
Pierce | PA518758 | anti-PHLPP2 | 100 ug |
Pierce | PA518759 | anti-COX4I1 & COX4I2 | 100 ug |
Pierce | PA518760 | anti-COX4I2 & COX4I1 | 100 ug |
Pierce | PA518761 | anti-NEDD9 | 100 ug |
Pierce | PA518763 | anti-TREM2 | 100 ug |
Pierce | PA518764 | anti-Trem2 | 100 ug |
Pierce | PA518765 | anti-PCBP4 | 100 ug |
Pierce | PA518766 | anti-TFEB | 100 ug |
Pierce | PA518767 | anti-PDE11A | 100 ug |
Pierce | PA518768 | anti-Neurturin | 100 ug |
Pierce | PA518769 | anti-Neurturin | 100 ug |
Pierce | PA518770 | anti-PINK1 | 100 ug |
Pierce | PA518771 | anti-B7-H4 | 100 ug |
Pierce | PA518772 | anti-BHMT | 100 ug |
Pierce | PA518773 | anti-Myelin Protein zero | 100 ug |
Pierce | PA518774 | anti-GPR3 | 100 ug |
Pierce | PA518775 | anti-Neurofibromin 2 | 100 ug |
Pierce | PA518776 | anti-Patched 1 | 100 ug |
Pierce | PA518777 | anti-THRA | 100 ug |
Pierce | PA518778 | anti-THRB | 100 ug |
Pierce | PA518779 | anti-LDHC | 100 ug |
Pierce | PA518780 | anti-LDHC | 100 ug |
Pierce | PA518781 | anti-BNIP1 | 100 ug |
Pierce | PA518782 | anti-STEAP4/Dudulin4 | 100 ug |
Pierce | PA518783 | anti-LGP2 | 100 ug |
Pierce | PA518784 | anti-SMEK1/KIAA2010 | 100 ug |
Pierce | PA518785 | anti-RPGRIP1L | 100 ug |
Pierce | PA518786 | anti-Acylglycerol kinase | 100 ug |
Pierce | PA518787 | anti-Bisphosphate 3'-nucleot idase | 100 ug |
Pierce | PA518788 | anti-HTATSF1 | 100 ug |
Pierce | PA518789 | anti-GLuR5/GRIK1 | 100 ug |
Pierce | PA518790 | anti-DLG1 | 100 ug |
Pierce | PA518791 | anti-IGFBP3 | 100 ug |
Pierce | PA518792 | anti-THRAP4/MED24 | 100 ug |
Pierce | PA518793 | anti-ADRB3 | 100 ug |
Pierce | PA518794 | anti-Vitamin D-binding prote in/GC | 100 ug |
Pierce | PA518795 | anti-VCBP/GC | 100 ug |
Pierce | PA518796 | anti-TPD52 | 100 ug |
Pierce | PA518797 | anti-TPD52L2/D54 | 100 ug |
Pierce | PA518798 | anti-TPD52L1/D53 | 100 ug |
Pierce | PA518799 | anti-RPL17 | 100 ug |
Pierce | PA518800 | anti-PLA2G1B | 100 ug |
Pierce | PA518801 | anti-CRHR1/CRF-R | 100 ug |
Pierce | PA518802 | anti-GIRK2/KCNJ6 | 100 ug |
Pierce | PA518803 | anti-B3GNT2 | 100 ug |
Pierce | PA518804 | anti-CADM4 | 100 ug |
Pierce | PA518805 | anti-Bruno-like 5 | 100 ug |
Pierce | PA518806 | anti-Factor XIIIa | 100 ug |
Pierce | PA518807 | anti-PGRP-S | 100 ug |
Pierce | PA518808 | anti-GALNS | 100 ug |
Pierce | PA518809 | anti-Arylsulfatase B | 100 ug |
Pierce | PA518810 | anti-Arylsulfatase C/STS | 100 ug |
Pierce | PA518811 | anti-Fibroblast growth facto r 21 | 100 ug |
Pierce | PA518812 | anti-KCNQ4 | 100 ug |
Pierce | PA518813 | anti-MEPCE | 100 ug |
Pierce | PA518814 | anti-EGR4 | 100 ug |
Pierce | PA518815 | anti-KCC1/SLC12A4 | 100 ug |
Pierce | PA518816 | anti-KCC3/SLC12A6 | 100 ug |
Pierce | PA518817 | anti-BAG5 | 100 ug |
Pierce | PA518818 | anti-Orexin Receptor 2 | 100 ug |
Pierce | PA518819 | anti-GOT1 | 100 ug |
Pierce | PA518820 | anti-MP100/NPEPPS | 100 ug |
Pierce | PA518821 | anti-EPB41L2 /4.1G | 100 ug |
Pierce | PA518822 | anti-14-3-3 tau/YWHAQ | 100 ug |
Pierce | PA518823 | anti-ASRGL1/ALP | 100 ug |
Pierce | PA518824 | anti-COL4A3BP | 100 ug |
Pierce | PA518825 | anti-CRYAB | 100 ug |
Pierce | PA518826 | anti-U2AF1L4 | 100 ug |
Pierce | PA518827 | anti-ASF1A | 100 ug |
Pierce | PA518828 | anti-LASP1 | 100 ug |
Pierce | PA518829 | anti-ARMET | 100 ug |
Pierce | PA518830 | anti-EPB41L2 /4.1G | 100 ug |
Pierce | PA518831 | anti-PRRX1 | 100 ug |
Pierce | PA518832 | anti-WISP1 | 100 ug |
Pierce | PA518833 | anti-ARNO/cytohesin 2 | 100 ug |
Pierce | PA518834 | anti-CRP2/CSRP2 | 100 ug |
Pierce | PA518835 | anti-GOT2 | 100 ug |
Pierce | PA518836 | anti-TMPRSS3 | 100 ug |
Pierce | PA518837 | anti-ERCC1 | 100 ug |
Pierce | PA518838 | anti-CADM4 | 100 ug |
Pierce | PA518839 | anti-Proenkephalin | 100 ug |
Pierce | PA518840 | anti-HADH/HADHSC | 100 ug |
Pierce | PA518841 | anti-PTGER3/EP3 | 100 ug |
Pierce | PA518842 | anti-ACVR1 | 100 ug |
Pierce | PA518843 | anti-Actin-like 7B | 100 ug |
Pierce | PA518844 | anti-ABCB5 | 100 ug |
Pierce | PA518845 | anti-GOT1 | 100 ug |
Pierce | PA518846 | anti-SOX15 | 100 ug |
Pierce | PA518847 | anti-TMPRSS2 | 100 ug |
Pierce | PA518848 | anti-Tankyrase 2 | 100 ug |
Pierce | PA518849 | anti-Neuroligin 3 | 100 ug |
Pierce | PA518850 | anti-TAS1R2/GPR71 | 100 ug |
Pierce | PA518851 | anti-MAN2A1 | 100 ug |
Pierce | PA518852 | anti-UXT | 100 ug |
Pierce | PA518853 | anti-MARCH10 | 100 ug |
Pierce | PA518854 | anti-Bin3 | 100 ug |
Pierce | PA518855 | anti-ARPC4 | 100 ug |
Pierce | PA518856 | anti-Synaptotagmin I | 100 ug |
Pierce | PA518857 | anti-GCNT3 | 100 ug |
Pierce | PA518858 | anti-GCNT3 | 100 ug |
Pierce | PA518859 | anti-AADAT | 100 ug |
Pierce | PA518860 | anti-ATP13A1 | 100 ug |
Pierce | PA518861 | anti-Lipocalin 2/NGAL | 100 ug |
Pierce | PA518862 | anti-TUSC4/NPRL2 | 100 ug |
Pierce | PA518863 | anti-TUSC4/NPRL2 | 100 ug |
Pierce | PA518864 | anti-PITX3 | 100 ug |
Pierce | PA518865 | anti-IGF2BP2 | 100 ug |
Pierce | PA518866 | anti-BDH2/DHRS6 | 100 ug |
Pierce | PA518867 | anti-MC2R/ACTHR | 100 ug |
Pierce | PA518868 | anti-TEB4/MARCH-VI | 100 ug |
Pierce | PA518869 | anti-GOT2 | 100 ug |
Pierce | PA518870 | anti-TMPRSS4 | 100 ug |
Pierce | PA518871 | anti-TMPRSS4 | 100 ug |
Pierce | PA518872 | anti-EXO1 | 100 ug |
Pierce | PA518873 | anti-APOBEC3C | 100 ug |
Pierce | PA518874 | anti-Pyruvate Carboxylase | 100 ug |
Pierce | PA518875 | anti-RAB8A | 100 ug |
Pierce | PA518876 | anti-Rab17 | 100 ug |
Pierce | PA518877 | anti-RAB23 | 100 ug |
Pierce | PA518878 | anti-DNMT1 | 100 ug |
Pierce | PA518879 | anti-FAM62A | 100 ug |
Pierce | PA518880 | anti-Aromatase/CYP19A1 | 100 ug |
Pierce | PA518881 | anti-SENP6/SUSP1 | 100 ug |
Pierce | PA518882 | anti-AKR1B10 | 100 ug |
Pierce | PA518883 | anti-Frizzled 7 | 100 ug |
Pierce | PA518884 | anti-Frizzled 2 | 100 ug |
Pierce | PA518885 | anti-GCH1 | 100 ug |
Pierce | PA518886 | anti-Frizzled 4 | 100 ug |
Pierce | PA518887 | anti-APOBEC2 | 100 ug |
Pierce | PA518888 | anti-NRAS | 100 ug |
Pierce | PA518889 | anti-ESRRG | 100 ug |
Pierce | PA518890 | anti-RPE65 | 100 ug |
Pierce | PA518891 | anti-NPFFR1 | 100 ug |
Pierce | PA518892 | anti-PAM/PAL | 100 ug |
Pierce | PA518893 | anti-TUSC3/N33 | 100 ug |
Pierce | PA518894 | anti-RASSF7/HRAS1 | 100 ug |
Pierce | PA518895 | anti-NOVA1 | 100 ug |
Pierce | PA518896 | anti-TOM1L1/SRCASM | 100 ug |
Pierce | PA518897 | anti-Dachshund homolog 2/DAC H2 | 100 ug |
Pierce | PA518898 | anti-RASSF3 | 100 ug |
Pierce | PA518899 | anti-RASSF6 | 100 ug |
Pierce | PA518900 | anti-RASSF8 | 100 ug |
Pierce | PA518901 | anti-PNPLA3/Adiponutrin | 100 ug |
Pierce | PA518902 | anti-PNPLA2/Desnutrin | 100 ug |
Pierce | PA518903 | anti-CES1 | 100 ug |
Pierce | PA518904 | anti-LYPLAL1 | 100 ug |
Pierce | PA518905 | anti-SPHK1 | 100 ug |
Pierce | PA518906 | anti-IA2 | 100 ug |
Pierce | PA518907 | anti-MARK2/PAR-1 | 100 ug |
Pierce | PA518908 | anti-PU.1 | 100 ug |
Pierce | PA518909 | anti-Dachshund homolog 1 | 100 ug |
Pierce | PA518910 | anti-APOBEC2 | 100 ug |
Pierce | PA518911 | anti-MC5R | 100 ug |
Pierce | PA518912 | anti-LYN | 100 ug |
Pierce | PA518913 | anti-AID | 100 ug |
Pierce | PA518914 | anti-FGFR2 | 100 ug |
Pierce | PA518915 | anti-BOC | 100 ug |
Pierce | PA518916 | anti-MTHFD2L | 100 ug |
Pierce | PA518917 | anti-Lactoperoxidase | 100 ug |
Pierce | PA518918 | anti-Arylsulfatase D | 100 ug |
Pierce | PA518919 | anti-ARK5/NUAK1 | 100 ug |
Pierce | PA518920 | anti-CHRNB2 | 100 ug |
Pierce | PA518921 | anti-Neurotrophin 5/NT4 | 100 ug |
Pierce | PA518922 | anti-ASNA1 | 100 ug |
Pierce | PA518923 | anti-MTHFD1 | 100 ug |
Pierce | PA518924 | anti-CHRNB1/ACHRB | 100 ug |
Pierce | PA518925 | anti-MTHFS | 100 ug |
Pierce | PA518926 | anti-GPR142 | 100 ug |
Pierce | PA518927 | anti-MYF5 | 100 ug |
Pierce | PA518928 | anti-IGFBP4 | 100 ug |
Pierce | PA518929 | anti-IGFBP6 | 100 ug |
Pierce | PA518930 | anti-TRPV5 | 100 ug |
Pierce | PA518931 | anti-GRIA4 | 100 ug |
Pierce | PA518932 | anti-TXL2/TXNDC6 | 100 ug |
Pierce | PA518933 | anti-CHRNB3 | 100 ug |
Pierce | PA518934 | anti-GPR125 | 100 ug |
Pierce | PA518935 | anti-KPNA6 | 100 ug |
Pierce | PA518936 | anti-TXNDC4 | 100 ug |
Pierce | PA518937 | anti-SERPINA12 | 100 ug |
Pierce | PA518938 | anti-CLEC2/CLEC1B | 100 ug |
Pierce | PA518939 | anti-RABIF | 100 ug |
Pierce | PA518940 | anti-XBP1/TREB5 | 100 ug |
Pierce | PA518941 | anti-ERN1/IRE1a | 100 ug |
Pierce | PA518942 | anti-FTO | 100 ug |
Pierce | PA518943 | anti-SEL1L | 100 ug |
Pierce | PA518944 | anti-Laforin | 100 ug |
Pierce | PA518945 | anti-LHX2 | 100 ug |
Pierce | PA518946 | anti-TSGA2 | 100 ug |
Pierce | PA518947 | anti-SERPINB6 | 100 ug |
Pierce | PA518948 | anti-ERAP2 | 100 ug |
Pierce | PA518949 | anti-CLCA1 | 100 ug |
Pierce | PA518950 | anti-Cathepsin K | 100 ug |
Pierce | PA518951 | anti-CRIPTO | 100 ug |
Pierce | PA518952 | anti-OX1R and OX2R | 100 ug |
Pierce | PA518953 | anti-ABCA9 | 100 ug |
Pierce | PA518954 | anti-SERPINA10/ZPI | 100 ug |
Pierce | PA518955 | anti-GPR119 | 100 ug |
Pierce | PA518956 | anti-RELMbeta | 100 ug |
Pierce | PA518957 | anti-EGLN3 | 100 ug |
Pierce | PA518958 | anti-Ramp1 | 100 ug |
Pierce | PA518959 | anti-AKAP10 | 100 ug |
Pierce | PA518960 | anti-OTUB1 | 100 ug |
Pierce | PA518961 | anti-OTUB2 | 100 ug |
Pierce | PA518962 | anti-UNC5CL | 100 ug |
Pierce | PA518963 | anti-IRAK3 | 100 ug |
Pierce | PA518964 | anti-GRIK3/GLUR7 | 100 ug |
Pierce | PA518965 | anti-MRP5 | 100 ug |
Pierce | PA518966 | anti-MRP8/ABCC11 | 100 ug |
Pierce | PA518967 | anti-ABCD1 | 100 ug |
Pierce | PA518968 | anti-ABCD3 | 100 ug |
Pierce | PA518969 | anti-ABCD4 | 100 ug |
Pierce | PA518970 | anti-TCHHL1 | 100 ug |
Pierce | PA518971 | anti-TRABID/ZRANB1 | 100 ug |
Pierce | PA518972 | anti-BIN1 | 100 ug |
Pierce | PA518973 | anti-ABCC1 | 100 ug |
Pierce | PA518974 | anti-SUR1/ABCC8 | 100 ug |
Pierce | PA518975 | anti-APOA1BP | 100 ug |
Pierce | PA518976 | anti-CBX8 | 100 ug |
Pierce | PA518977 | anti-Apolipoprotein F | 100 ug |
Pierce | PA518978 | anti-Apolipoprotein L4 | 100 ug |
Pierce | PA518979 | anti-apolipoprotein L6 | 100 ug |
Pierce | PA518980 | anti-Apolipoprotein M | 100 ug |
Pierce | PA518981 | anti-Alpha2-antiplasmin | 100 ug |
Pierce | PA518982 | anti-ABHD12 | 100 ug |
Pierce | PA518983 | anti-AVPR1B | 100 ug |
Pierce | PA518984 | anti-AVPR1B | 100 ug |
Pierce | PA518985 | anti-DAGLA | 100 ug |
Pierce | PA518986 | anti-APOB | 100 ug |
Pierce | PA518987 | anti-TRPC4 | 100 ug |
Pierce | PA518988 | anti-Bradykinin receptor B1 | 100 ug |
Pierce | PA518989 | anti-Trpv2 | 100 ug |
Pierce | PA518990 | anti-Slc10a2 | 100 ug |
Pierce | PA518991 | anti-CACNA1C | 100 ug |
Pierce | PA518992 | anti-LASS1 | 100 ug |
Pierce | PA518993 | anti-LASS3/CerS3 | 100 ug |
Pierce | PA518994 | anti-P2X4/P2X4R | 100 ug |
Pierce | PA518995 | anti-TRPC6 | 100 ug |
Pierce | PA518996 | anti-LIP1/LKB1IP | 100 ug |
Pierce | PA518997 | anti-ANKK1 | 100 ug |
Pierce | PA518998 | anti-TROP2 | 100 ug |
Pierce | PA518999 | anti-LRP4/LRP10 | 100 ug |
Pierce | PA519000 | anti-CDH23/USH1D | 100 ug |
Pierce | PA519001 | anti-Monoglyceride Lipase | 100 ug |
Pierce | PA519002 | anti-CHRNA4 | 100 ug |
Pierce | PA519003 | anti-ODZ3/Teneurin-3 | 100 ug |
Pierce | PA519004 | anti-SFRP1 | 100 ug |
Pierce | PA519005 | anti-ARL4D | 100 ug |
Pierce | PA519006 | anti-CTLA + CTLB | 100 ug |
Pierce | PA519007 | anti-HOXD10 | 100 ug |
Pierce | PA519008 | anti-SNX19 | 100 ug |
Pierce | PA519009 | anti-DMP1 | 100 ug |
Pierce | PA519010 | anti-CYBB/GP91-PHOX | 100 ug |
Pierce | PA519011 | anti-SEC23A | 100 ug |
Pierce | PA519012 | anti-SAR1 | 100 ug |
Pierce | PA519013 | anti-COL4A3BP | 100 ug |
Pierce | PA519014 | anti-APOBEC1 | 100 ug |
Pierce | PA519015 | anti-APOL1 | 100 ug |
Pierce | PA519016 | anti-APOL2 | 100 ug |
Pierce | PA519017 | anti-APOL3 | 100 ug |
Pierce | PA519018 | anti-APOL5 | 100 ug |
Pierce | PA519019 | anti-APOL6 | 100 ug |
Pierce | PA519020 | anti-Clusterin/ApoJ | 100 ug |
Pierce | PA519021 | anti-CPT1C | 100 ug |
Pierce | PA519022 | anti-SOCS7 | 100 ug |
Pierce | PA519023 | anti-SEPT2 | 100 ug |
Pierce | PA519024 | anti-SEPT6 | 100 ug |
Pierce | PA519025 | anti-SEPT7 | 100 ug |
Pierce | PA519026 | anti-Granulin/GRN | 100 ug |
Pierce | PA519027 | anti-DPM1 | 100 ug |
Pierce | PA519028 | anti-Dpm1 | 100 ug |
Pierce | PA519029 | anti-NCE2/UBE2F | 100 ug |
Pierce | PA519030 | anti-COG1 | 100 ug |
Pierce | PA519031 | anti-COG7 | 100 ug |
Pierce | PA519032 | anti-Endothelial lipase | 100 ug |
Pierce | PA519033 | anti-DIAPH1 | 100 ug |
Pierce | PA519034 | anti-ERP29 | 100 ug |
Pierce | PA519035 | anti-IDS | 100 ug |
Pierce | PA519036 | anti-LTF | 100 ug |
Pierce | PA519037 | anti-SRX1 | 100 ug |
Pierce | PA519038 | anti-OXTR | 100 ug |
Pierce | PA519039 | anti-IMPDH2 | 100 ug |
Pierce | PA519040 | anti-PMSCL1 | 100 ug |
Pierce | PA519041 | anti-RGS13 | 100 ug |
Pierce | PA519042 | anti-PHR1 | 100 ug |
Pierce | PA519043 | anti-PRDX1 | 100 ug |
Pierce | PA519044 | anti-SIGLEC8 | 100 ug |
Pierce | PA519045 | anti-ORAI1/CRACM1 | 100 ug |
Pierce | PA519046 | anti-IP3KC | 100 ug |
Pierce | PA519047 | anti-SODD | 100 ug |
Pierce | PA519048 | anti-BTLA | 100 ug |
Pierce | PA519049 | anti-KRT13 | 100 ug |
Pierce | PA519050 | anti-MEIS1 | 100 ug |
Pierce | PA519051 | anti-MBNL1 | 100 ug |
Pierce | PA519052 | anti-ALOX15 | 100 ug |
Pierce | PA519053 | anti-C1D | 100 ug |
Pierce | PA519054 | anti-Palladin | 100 ug |
Pierce | PA519055 | anti-SH2D4A | 100 ug |
Pierce | PA519056 | anti-FBXO32 | 100 ug |
Pierce | PA519057 | anti-FKBP4/FKBP52 | 100 ug |
Pierce | PA519058 | anti-FTH1 | 100 ug |
Pierce | PA519059 | anti-FTL | 100 ug |
Pierce | PA519060 | anti-GABRB3 | 100 ug |
Pierce | PA519061 | anti-GABRA4 | 100 ug |
Pierce | PA519062 | anti-CSRP3 | 100 ug |
Pierce | PA519063 | anti-Desmin | 100 ug |
Pierce | PA519064 | anti-TARDBP | 100 ug |
Pierce | PA519065 | anti-GAD1 | 100 ug |
Pierce | PA519066 | anti-WIZ | 100 ug |
Pierce | PA519067 | anti-SFRP4 | 100 ug |
Pierce | PA519068 | anti-NOXA | 100 ug |
